Description
uidHealth K9 Glucosamine for Dogs & Puppies, Hip & Joint
Product information
| Item Weight | 1.31 pounds |
|---|---|
| Manufacturer | Liquid Health |
| Country of Origin | USA |
| Customer Reviews | |
| Date First Available | October 2, 2001 |
| Item Package Dimensions L x W x H | 8.07 x 3.54 x 3.43 inches |
| Item Dimensions LxWxH | 3.5 x 3.5 x 8.65 inches |
| Item Weight | 1.31 Pounds |
| Brand Name | LIQUIDHEALTH |
| Target Audience Keyword | Dogs, Adults |
| Directions | Shake Well before administering. Under 10 lbs1 teaspoon (1/6 oz.) 10-24 lbs2 teaspoons (1/3 oz.) 25-49 lbs2 teaspoons in A.M. (1/3 oz.) 1 teaspoon in P.M. (1/6 oz.) 50-100 lbs2 teaspoons in A.M. (1/3 oz.) 2 teaspoons in P.M. (1/3 oz.) Over 100 lbs3 teaspoons in A.M. (1/2 oz.) 3 teaspoons in P.M. (1/2 oz.) |
| Model Name | 596981 |
| Size | 32 Ounce |
| Age Range Description | Adult |
| Care Instructions | Store at 15-30° c (59-86° f) • Refrigerate after opening • Protect from heat, light, and moisture |
| Number of Items | 1 |
| Manufacturer | Liquid Health |
| Breed Recommendation | All Breeds |
| Included Components | 32 Ounce |
| Specific Uses for Product | Joints |
Feedback
Would you like to tell us about a lower price?








